-47%

Dandelion Floral Jumpsuit Black | Womens Kate Spade Dresses & Jumpsuits

$ 148.20 $ 79.00

What’s black and white and floral all over? the jumpsuit you’ve been missing in your weekly outfit lineup….

In stock

SKU: ISO79.DY11783 Categories: , Tags: ,

Description

What’s black and white and floral all over? the jumpsuit you’ve been missing in your weekly outfit lineup.

Reviews

There are no reviews yet.

Be the first to review “Dandelion Floral Jumpsuit Black | Womens Kate Spade Dresses & Jumpsuits”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 10-15 Days Return Guarantee
  • Payment Methods:  

International Size

Size Bust Natural Waist Hip
xxs/00 31.5 24 34
xs/0 32.5 25 35
xs/2 33.5 26 36
s/4 34.5 27 37
s/6 35.5 28 38
m/8 36.5 29 39
m/10 37.5 30 40
l/12 39 31.5 41.5
xl/14 40.5 33 43
xxl/16 42.5 35 45

Athleisure Size

Size Bust Natural Waist Hip
xxs/0-2 30" 23"-24" 32.5"-33.5"
xs/2-4 32" 25"-26" 34.5"-35.5"
s/4-6 34" 27"-28" 36.5"-37.5"
m/6-8 36" 29"-30" 38.5"-39.5"
m/6-8 36" 29"-30" 38.5"-39.5"
l/10-12 38" 31"-32" 40.5"-41.5"
xl/14-16 40" 33"-34" 42.5"-43"

Swimwear Size

Size Bust Natural Waist Hip Torso
xs/2 32.5 24 34.5 57.5-58
s/4 33.5 25 35.5 58.5-59
s/6 34.5 26 36.5 59.5-61
m/8 35.5 27 37.5 61.5-62
m/10 36.5 28 38.5 62.5-63
l/12 38 29.5 40 64-65.5
l/14 39.5 31 41.5 65.5-67
xl/16 41 32.5 43 67-68.5

Sleepwear Size

Size Bust Natural Waist Hip
xxs/00 31.5 24 34
xs/0 32.5 25 35
xs/2 33.5 26 36
s/4 34.5 27 37
s/6 35.5 28 38
m/8 36.5 29 39
m/10 37.5 30 40
l/12 39 31.5 41.5
xl/14 40.5 33 43
xxl/16 42.5 35 45

Shoes Size

Size Length Normal width Wide Width
5 8.5" 3.19" 3.56"
5 1/2 8.75" 3.25" 3.63"
6 8.9" 3.31" 3.69"
6 1/2 9" 3.38" 3.75"
7 9.25" 3.44" 3.81"
7 1/2 9.4" 3.5 3.88"
8 9.5" 3.56" 3.94"
8 1/2 9.6" 3.63" 4"
9 9.8" 3.69" 4.06"
9 1/2 10" 3.75" 4.13"
10 10.2" 3.81" 4.19"
10 1/2 10.3" 3.88" 4.25"
11 10.5" 3.94" 4.31"